Marker | Name | Time | |||
---|---|---|---|---|---|
Full Marathon Female | |||||
1 | Wasson, Gillian | 7:42:40 | Finish | ||
3 | Likhacheva, Elena | 8:46:54 | Finish | ||
5 | McNamee, Julie | 10:52:14 | Finish | ||
Full Marathon Male | |||||
64 | Stewart, Shaun | 5:59:30 | Finish | ||
7 | Meskell, Brian | 6:35:30 | Finish | ||
37 | Sweeney, Steve | 6:37:44 | Finish | ||
43 | Cahill, Anthony | 6:57:10 | Finish | ||
24 | Campbell, Rory | 7:04:54 | Finish | ||
9 | Harrison, Ian | 7:05:05 | Finish | ||
62 | Baltieri, Fabio | 7:14:16 | Finish | ||
16 | Reed, Billy | 7:14:35 | Finish | ||
55 | Wojnarowski, Marek | 7:16:58 | Finish | ||
52 | Dunne, Christopher | 7:24:07 | Finish | ||
35 | Bergel, Piotr | 7:59:00 | Finish | ||
10 | Lowry, Tim | 8:07:53 | Finish | ||
39 | McCabe, Johnny | 8:09:26 | Finish | ||
65 | Wallace, Andrew | 8:44:03 | Finish | ||
40 | Bradley, Richard | 8:47:05 | Finish | ||
25 | Costello, Liam | 8:51:45 | Finish | ||
48 | Evans, Dave | 8:54:48 | Finish | ||
53 | Peacock, Ronald | 8:55:00 | Finish | ||
49 | Rodgers, Brian | 8:55:56 | Finish | ||
22 | Macken, Graham | 9:16:51 | Finish | ||
61 | Linsley, Andrew | 9:18:30 | Finish | ||
14 | Potts, John | 9:19:24 | Finish | ||
15 | McElroy, Declan | 9:36:10 | Finish | ||
46 | Bell, Brian | 9:39:10 | Finish | ||
28 | Maree, Tommy | 9:42:30 | Finish | ||
6 | McCann, John | 9:54:20 | Finish | ||
13 | Reid, Andrew | 9:57:18 | Finish | ||
32 | Lesniak, Tomasz | 10:10:00 | Finish | ||
33 | Jawornik, Slawek | 10:10:00 | Finish | ||
63 | Wilson, Gordon | 10:16:19 | Finish | ||
26 | Kiernan, Padraig | 10:41:25 | Finish | ||
59 | Shaw, Alistair | 10:47:20 | Finish | ||
60 | Campbell, Gerard | 11:04:27 | Finish | ||
44 | Cannon, Liam | 11:11:20 | Finish | ||
30 | Shiels, Kevin | 11:19:16 | Finish | ||
56 | Kardos, Peter | 11:26:40 | Finish | ||
66 | Given, Thomas | 11:44:20 | Finish | ||
41 | Haigney, Mark | 11:50:22 | Finish | ||
21 | Hagan, Martin | 11:55:08 | Finish | ||
20 | O Donoghue, Pearse | 12:39:20 | Finish | ||
34 | Bugajski, Lucas | 12:39:20 | Finish | ||
36 | Haremza, Adam | 12:39:20 | Finish | ||
31 | O'Donoghue, Michael | 12:49:00 | Finish | ||
58 | Pierce, Eric | 12:49:00 | Finish | ||
Half Marathon Female | |||||
103 | O Driscoll, Laura | 3:42:40 | Finish | ||
101 | McLaughlin, Catherine | 4:18:50 | Finish | ||
110 | O' Brien, Eimear | 4:28:16 | Finish | ||
121 | Cleary, Nicola | 5:04:38 | Finish | ||
116 | Dolan, Stacey | 5:09:14 | Finish | ||
161 | Aiken, Ruth | 5:10:58 | Finish | ||
162 | Kane-McLaughlin, Karen | 5:15:03 | Finish | ||
113 | Lynch, Elaine | 5:17:10 | Finish | ||
119 | Gallagher, Kathleen | 5:40:11 | Finish | ||
100 | Daly, Patricia | 5:50:00 | Finish | ||
108 | Ui She, Jenny | 5:59:10 | Finish | ||
109 | McGuinness, Imogen | 6:00:22 | Finish | ||
111 | Finnegan, Irene | 6:19:22 | Finish | ||
120 | Gallagher, Anne | 6:20:07 | Finish | ||
107 | O'Riordan, Deirdre | 6:28:20 | Finish | ||
106 | Sweeney, Lisa | 6:58:10 | Finish | ||
122 | Gallagher, Ramona | 7:34:00 | Finish | ||
123 | Campbell, Joanne | 7:34:00 | Finish | ||
124 | O'Donnell, Sonya | 7:34:00 | Finish | ||
125 | Marley, Goretti | 7:34:00 | Finish | ||
115 | McClean, Heather | 7:50:30 | Finish | ||
117 | Callaghan, Martina | 8:59:10 | Finish | ||
112 | Gordon, Aisling | 9:25:45 | Finish | ||
118 | Good, Anna | 9:25:45 | Finish | ||
Retired | |||||
102 | O Connor, Gretta | 1:16:02 | CP8 | ||
126 | Cannon, Seamus | 3:12:21 | CP12 | ||
57 | McPeak, Nicki | 4:22:14 | CP8 | ||
2 | Trojanowska, Zofia | 6:40:27 | CP8 | ||
51 | Fagan, Lorcan | 3:49:32 | CP7 | ||
45 | Ashcroft, Mark | 4:42:02 | CP7 | ||
54 | O'Hagan, Eugene | 4:43:10 | CP7 | ||
23 | Waddock, James | 4:53:55 | CP7 | ||
50 | McKenna, John | 6:11:31 | CP7 | ||
47 | Coyle, Paul | 4:22:25 | CP5 | ||
4 | Woods, Diane | 4:22:40 | CP5 | ||
Half Marathon Male | |||||
153 | Alexander, Mark | 3:41:54 | Finish | ||
132 | Vines, Liam | 3:47:30 | Finish | ||
141 | Harkin, Maurice | 4:03:40 | Finish | ||
164 | O Donnell, Richie | 4:05:10 | Finish | ||
134 | Gallagher, Declan | 4:05:40 | Finish | ||
127 | Wilson, Joe | 4:09:40 | Finish | ||
140 | Stewart, Patrick | 4:10:40 | Finish | ||
155 | Jay, Juju | 4:12:30 | Finish | ||
145 | Callaghan, Philip | 4:28:10 | Finish | ||
152 | Boyce, Shaun | 4:36:54 | Finish | ||
150 | Colleran, Laurence | 4:39:50 | Finish | ||
12 | Mc Hugh, Maoliosa Tomas | 4:41:50 | Finish | ||
136 | McCormac, Paul | 4:43:25 | Finish | ||
143 | Lynch, Shaun | 4:51:18 | Finish | ||
27 | Lennon, Kevin | 4:54:11 | Finish | ||
133 | McLaughlin, Conor | 5:00:50 | Finish | ||
154 | Gallagher, Anthony | 5:01:27 | Finish | ||
138 | Cleary, Aidan | 5:04:38 | Finish | ||
163 | Adair, Keith | 5:15:07 | Finish | ||
147 | Robinson, Paddy | 5:18:14 | Finish | ||
128 | Alfonso, Jean-Marie | 5:25:08 | Finish | ||
146 | Higgins, Paul | 5:27:11 | Finish | ||
19 | Good, Paul | 5:41:53 | Finish | ||
129 | Pagnier, Luc | 5:44:18 | Finish | ||
131 | Daly, Luke | 5:46:35 | Finish | ||
137 | Kilcullen, Paul | 5:46:35 | Finish | ||
151 | Doherty, Greg | 5:46:35 | Finish | ||
144 | Byrne, Rory | 6:07:15 | Finish | ||
157 | Harris, Gavin | 6:16:16 | Finish | ||
158 | Hughes, Paddy | 6:16:16 | Finish | ||
156 | Dawson, Neil | 6:19:21 | Finish | ||
130 | Peto, John | 6:23:50 | Finish | ||
142 | Quigley, Michael | 8:00:30 | Finish | ||
139 | Gallagher, Fergus | 9:25:45 | Finish |
Share this Event