45 | | | Sean Rice (Paddlelife)SS1 Men | 1:29:26 | Finish |
16 | | | Cory Hill (ZCHILL)SS1 Men | 1:30:23 | Finish |
30 | | | Gordan Harbrecht (Rostocker Kanu Club)SS1 Men | 1:32:12 | Finish |
32 | | | Hank McGregor (Kingfisher)SS1 Men | 1:32:43 | Finish |
25 | | | Austin Kieffer (FENN Kayaks)SS1 Men | 1:32:50 | Finish |
35 | | | Jasper Mocke (PCC Cape Town)SS1 Men | 1:33:43 | Finish |
133 | | | Kenneth Rice (Peninsula CC)SS1 Men | 1:34:19 | Finish |
43 | | | Nordin Sparmann (DLRG Harsewinkel)SS1 Men | 1:35:05 | Finish |
26 | | | Bernard Cahill (Watersafety Clare)SS1 Men | 1:35:50 | Finish |
33 | | | Ignacio Soler (Solihull Canoe Club)SS1 Men | 1:36:41 | Finish |
22 | | | Thomas Zachert (Kanusport Im VFB FN)SS1 Men | 1:38:18 | Finish |
38 | | | Lewis Kirton (St Ives)SS1 Men | 1:39:55 | Finish |
18 | | | Martin Friedrichsen (Maribo)SS1 Men | 1:41:02 | Finish |
29 | | | Dermot Hudson (Salmon Leap CC)SS1 Men | 1:42:48 | Finish |
37 | | | Jonathan Simmons (Salmon Leap CC)SS1 Men | 1:44:13 | Finish |
48 | | | Tom Brennan (Salmon Leap CC)SS1 Men | 1:45:41 | Finish |
47 | | | Tadhg De Barra (Tramore Surf Life Saving)SS1 Men | 1:45:50 | Finish |
40 | | | Mark Farrugia (Royal Canoe Club)SS1 Men | 1:46:00 | Finish |
44 | | | Sean McCarthy (Richmond Canoe Club)SS1 Men | 1:46:29 | Finish |
49 | | | Tristram Turner (Royal Canoe Club)SS1 Men | 1:49:37 | Finish |
31 | | | Graeme Borthwick (Pittwater Paddling Club)SS1 Men | 1:49:45 | Finish |
19 | | | Matthew Burke (Salmon Leap CC)SS1 Men | 1:54:25 | Finish |
41 | | | Michael Lambert (Wey)SS1 Men | 1:59:26 | Finish |
36 | | | John Gallagher (Galway Kayak Club)SS1 Men | 1:59:47 | Finish |
106 | | | Hayley-Jo Nixon (Kingfisher Canoe Club)SS1 Women | 1:44:22 | Finish |
112 | | | Teneale Hatton (North Shore Canoe Club)SS1 Women | 1:44:59 | Finish |
101 | | | Bridgitte Hartley (Natal CC)SS1 Women | 1:46:35 | Finish |
107 | | | Jenna Ward (Kingfisher)SS1 Women | 1:48:55 | Finish |
103 | | | Angie Le Roux (Canoe Club Brest)SS1 Women | 1:49:30 | Finish |
110 | | | Rebecca Newson (Royal Canoe Club)SS1 Women | 1:50:41 | Finish |
104 | | | Chloe Bunnett (Club Amigos Del Piraguismo)SS1 Women | 1:51:04 | Finish |
105 | | | Emma Broberg (Klampenborg Kajakklub)SS1 Women | 1:51:50 | Finish |
108 | | | Jenny Egan (Salmon Leap CC)SS1 Women | 1:58:16 | Finish |
14 | | | Carmel Billson (Marine Club Durban)SS1 Women | 2:01:30 | Finish |
111 | | | Stien Verlinden (KCCM)SS1 Women | 2:06:03 | Finish |
27 | | | David HorkanSK1 Men | 1:54:51 | Finish |
15 | | | Ali Donald (Galway Kayak Club)SK1 Men | 2:00:29 | Finish |
17 | | | Kevin Cahill (CI)SK1 Men | 2:00:38 | Finish |
24 | | | Tony O'MahonySK1 Men | 2:01:48 | Finish |
23 | | | Tomas WalshSK1 Men | 2:05:59 | Finish |
20 | | | Michael O'Farrell (ECSKC)SK1 Men | 2:10:35 | Finish |
2 | | | Michael Brennan (Thomastown Paddlers)SK1 Men DQ | 1:50:53 | Finish |
34 | | | Iomhar Mac (Salmon Leap CC)SS1 Men DQ | 1:52:26 | Finish |
156 | | | Antonin Hales (SK Vltava Cesky Krumlov)SUP1 Men | 2:27:09 | Finish |
160 | | | Tomas Vanecek (Bude Sport)SUP1 Men | 2:28:38 | Finish |
159 | | | Ross McGarry (Dublin Bay SUP Club)SUP1 Men | 2:39:49 | Finish |
157 | | | Keith McGuirk (DBSC/WWKC)SUP1 Masters 35+ Men | 2:47:10 | Finish |
151 | | | Ben Beachell (Dyffryn Conwy Paddlers)SUP 1 Masters 35+ Men | 2:49:31 | Finish |
158 | | | Patrick McCormack (PureAdventure.ie)SUP1 Men | 2:49:51 | Finish |
153 | | | Keith Gorman (Dublin Bay SUP Club)SUP 1 Masters 35+ Men | 2:58:47 | Finish |
152 | | | Edmund Hawkins (Wild Rover Adventures)SUP 1 Masters 35+ Men | 3:27:54 | Finish |
169 | | | Stephen Sweep Boat | 4:40:07 | Finish |
28 | | | Dawid Mocke, Phillip SmithOC2, SK2, SS2 Open Men | 1:28:59 | Finish |
5 | | | Esteban Medina, Daniel Viloria (Living Sea)OC2, SK2, SS2 Open Men | 1:29:10 | Finish |
8 | | | Henot Brothers (Pont Aven)OC2, SK2, SS2 Open Men | 1:29:20 | Finish |
11 | | | Peter Egan, Mads Brandt Pedersen (Salmon Leap CC)OC2, SK2, SS2 Open Men | 1:32:39 | Finish |
7 | | | Francis Huntingford, Dougal Glashier(GB U23 Ocean OC2, SK2, SS2 Open Men | 1:36:16 | Finish |
4 | | | Ciaran Cooke, Don O'Brien (ICU)OC2, SK2, SS2 Open Men | 1:42:40 | Finish |
6 | | | Fergus Cooper, Neil Fleming (Contrast)OC2, SK2, SS2 Open Men | 1:42:41 | Finish |
12 | | | Tim Morrissey, Jim Morrissey (Dollymount Sea ScoutOC2, SK2, SS2 Open Men | 1:42:51 | Finish |
3 | | | Aisa Cooper, Morgan Cooper (Celbridge Paddlers)OC2, SK2, SS2 Open Men | 1:48:59 | Finish |
13 | | | Willie Irwin, Jim Mescal (WWKC-Moy)OC2, SK2, SS2 Open Men | 1:54:17 | Finish |
10 | | | Kevin Bouwer, Andre Van Heerden (Milnerton CC)OC2, SK2, SS2 Open Men | 1:59:01 | Finish |
SS1 - SK1 - OC1 Masters Men and Women Final |
---|
69 | | | Oscar Chalupsky (510 Paddling Club)SS1,SK1, OC1 Masters 55+ Men | 1:41:00 | Finish |
63 | | | Stewart O'Regan (North Bondi)SS1,SK1, OC1 Masters 35+ Men | 1:41:59 | Finish |
67 | | | Malcolm Banks (Salmon Leap CC)SS1,SK1, OC1 Masters 55+ Men | 1:49:26 | Finish |
58 | | | Michael Doyle (Carlow)SS1,SK1, OC1 Masters 35+ Men | 1:51:06 | Finish |
100 | | | Declan HaltonSS1, SK1, OC1 Masters 35+ Men | 1:51:32 | Finish |
51 | | | Gary Mawer (Salmon Leap CC)SS1,SK1, OC1 Masters 35+ Men | 1:51:38 | Finish |
53 | | | Jim Taylor-Ross (Exeter CC)SS1,SK1, OC1 Masters 35+ Men | 1:52:34 | Finish |
65 | | | Colin Smith (Woolacombe S.L.S.C)SS1,SK1, OC1 Masters 55+ Men | 1:52:48 | Finish |
42 | | | Nick Barnes (VRC)SS1, SK1, OC1 Masters 55+ Men | 1:52:53 | Finish |
52 | | | Greg Tonetti (Bristol)SS1,SK1, OC1 Masters 35+ Men | 1:54:40 | Finish |
50 | | | Brian FanningSS1,SK1, OC1 Masters 35+ Men | 1:54:43 | Finish |
46 | | | Shawn Bruins (VRC)SS1, SK1, OC1 Masters 35+ Men | 1:55:06 | Finish |
1 | | | Lee Mussi (VRC)SS1,SK1, OC1 Masters 35+ Men | 1:55:19 | Finish |
62 | | | Russell SadlerSS1,SK1, OC1 Masters 35+ Men | 1:56:37 | Finish |
70 | | | Peter Connor (Salmon Leap CC)SS1,SK1, OC1 Masters 55+ Men | 1:59:15 | Finish |
71 | | | Sean Cahill (Watersafety Clare)SS1,SK1, OC1 Masters 55+ Men | 1:59:40 | Finish |
68 | | | Mark WilliiamsSS1,SK1, OC1 Masters 55+ Men | 2:02:46 | Finish |
54 | | | Joe KellySS1,SK1, OC1 Masters 35+ Men | 2:18:36 | Finish |
109 | | | Julie Doyle (Carlow Surfski Club)SS1,SK1, OC1 Masters 35+ Women | 2:18:47 | Finish |
66 | | | Eddie O'Shea (East Coast Sea Kayak)SS1,SK1, OC1 Masters 55+ Men | 2:21:45 | Finish |
61 | | | Ronan Browne (12th Port)SS1,SK1, OC1 Masters 35+ Men | 2:26:34 | Finish |
55 | | | John Langan (Killiney)SS1,SK1, OC1 Masters 35+ Men | 2:33:44 | Finish |
64 | | | Tony Broderick (Fourth Port Sandycove)SS1,SK1, OC1 Masters 35+ Men | 2:43:05 | Finish |
131 | | | Ronan Foley (KCC)SS1,SK1, OC1 Age 16-18 Men | 1:40:00 | Finish |
132 | | | Axel Kempf (CKC Limoux)SS1,SK1, OC1 Age 18-23 Men | 1:41:36 | Finish |
135 | | | Roisin Cahill (Watersafety Clare)SS1,SK1, OC1 Age 18-23 Women | 1:56:30 | Finish |
134 | | | Alice B (GB U23 Ocean Racing)SS1,SK1, OC1 Age 18-23 Women | 2:03:37 | Finish |